 
		
		Dymax Stainless Steel Air Pipe Holder 6-8mm
Now $4.00
or 4 payments of $1.00 with
 Info
Info
With a sleek profile and minimalist hangers the Red Sea Net Cover blends in seamlessly even on ultra-clear, rimless, open-top aquariums.

The extra strong aluminum frame and purpose designed components allow the extra thin transparent net cover to be customized to accommodate rim-mounted equipment such as lighting arms, auto-feeders and overflow boxes.


Check out our how-to video that shows exactly how to assemble Red Sea’s fish saver, step-by-step. Keep in mind that this is a Do-it-Yourself cover, and while it offers versatility and customizability at a fraction of the cost of custom-built covers, it does require proper DIY skills including planning, taking exact measurements and cutting aluminum profiles. So if you aren’t a DIY project kind of hobbyist, you can always ask your local dealer or a handy friend to help.
Designed specifically for rimless tanks the Red Sea cover also works well with braced tanks such as the MAX® S-series.
Example of Red Sea MAX® S-500

Main Features:
Contents of DIY Aquarium Net Cover Kit:
Example of Red Sea REEFER™ 350 Deluxe with cutouts for overflow and LED lights

Aquarium Compatibility and Accessories
General Aquarium Selection Chart
| Net Cover Dimensions | 60x60cm /24”x24” | 90x60cm /36”x24” | 120x80cm /48″x31″ | 150x80cm /60″x31″ | 180x80cm /72”x31” | 
| Item Code | R42080 | R42081 | R42082 | R42083 | R42084 | 
| External Corner (A) | 6 | 6 | 6 | 10 | 10 | 
| Internal Corner (B) | 2 | 2 | 2 | 2 | 2 | 
| Hanger (C) | 4 | 4 | 6 | 10 | 10 | 
| Front Spacer (D) | – | 1 | 1 | 2 | 3 | 
| Back Spacer (E) | – | 1 | 1 | 2 | 3 | 
| Profile (P1) | 57cm / 22.4″ x4 | 88cm / 34.6″ x2 | 118cm / 46.4″ x2 | 149cm / 58.6″ x2 | 179cm / 70.4″ x2 | 
| Side & Space Profile (P2) | – | 57cm / 22.4″ x3 | 75cm / 29.5″ x3 | 75cm / 29.5″ x4 | 75cm / 29.5″ x5 | 
| Cut out Profile (P3) | 10cm / 3.9″ x2 | 10cm / 3.9″ x2 | 10cm / 3.9″ x2 | 10cm / 3.9″ x2 | 10cm / 3.9″ x2 | 
| Spline (S) | 4m / 13.1ft | 4m / 13.1ft | 6m / 16.9ft | 8m / 26.2ft | 8m / 26.2ft | 
| Net (N) | 2m / 6.5ft | 3m / 9.8ft | 3m / 9.8ft | 4m / 13.1ft | 4m / 13.1ft | 
| Spline Roller (R) | 1 | 1 | 1 | 1 | 1 | 
Red Sea Aquarium Selection chart
| Red Sea Tank Model | Item Code | Net Cover Dimensions | Required number of Accessory Kits* R42085 | Customized cut-out parts | Extra parts for Split Screen | 
| REEFER Nano | R42080 | 60x60cm / 24”x24” | – | Included | – | 
| REEFER 170 / DLX | R42080 | 60x60cm / 24”x24” | – | Included | – | 
| REEFER 250 / DLX Fixed Mount** | R42081 | 90x60cm / 36”x24” | – | Included | – | 
| REEFER 250 DLX Universal Mount*** | R42081 | 90x60cm / 36”x24” | 1 | Included | – | 
| REEFER 350 / DLX Fixed Mount** | R42082 | 120x80cm / 48”x31” | – | Included | – | 
| REEFER 350 DLX Universal Mount*** | R42082 | 120x80cm / 48”x31” | 2 | Included | – | 
| REEFER XL 425 / DLX Fixed Mount** | R42082 | 120x80cm / 48”x31” | – | Included | – | 
| REEFER XL 425 DLX Universal Mount*** | R42082 | 120x80cm / 48”x31” | 2 | included | – | 
| REEFER 450 / DLX Fixed Mount** | R42083 | 150x80cm / 60”x31” | – | Included | Included | 
| REEFER 450 DLX Universal Mount*** | R42083 | 150x80cm / 60”x31” | 3 | Included | Included | 
| REEFER XL 525 / DLX Fixed Mount** | R42083 | 150x80cm / 60”x31” | – | Included | Included | 
| REEFER XL 525 DLX Universal Mount*** | R42083 | 150x80cm / 60”x31” | 3 | Included | Included | 
| REEFER XXL 625 | R42083 | 150x80cm / 60”x31” | – | Included | Included | 
| REEFER XXL 625 DLX | R42083 | 150x80cm / 60”x31” | 3 | Included | Included | 
| REEFER XXL 750 | R42084 | 180x80cm / 72”x31” | – | Included | Included | 
| REEFER XXL 750 DLX | R42084 | 180x80cm / 72”x31” | 4 | Included | Included | 
| REEFER Peninsula 500 | R42082 | 120x80cm / 48”x31” | – | Included | – | 
| REEFER Peninsula 650 | R42084 | 180x80cm / 72”x31” | – | Included | Included | 
| MAX Nano | R42080 | 60x60cm / 24”x24” | – | Included | – | 
| MAX E-170 | R42080 | 60x60cm / 24”x24” | – | Included | – | 
| MAX E- 260 | R42081 | 90x60cm / 36”x24” | – | Included | – | 
| MAX S- 400 | R42082 | 120x80cm / 48”x31” | – | Included | – | 
| MAX S- 500 | R42082 | 120x80cm / 48”x31” | – | Included | – | 
| MAX S-650 | R42083 | 150x80cm / 60”x31” | – | Included | Included | 
*Use for circumventing equipment mounts such as LED
| **Fixed Mount | ***Universal Mount | 
|  |  | 
(1384)
| SKU | 1384 | 
| Barcode # | 730773420841 | 
| Brand | Red Sea | 
| Shipping Weight | 6.0000kg | 
| Shipping Width | 0.090m | 
| Shipping Height | 0.090m | 
| Shipping Length | 1.850m | 
 
		
		Dymax Stainless Steel Air Pipe Holder 6-8mm
Now $4.00
or 4 payments of $1.00 with
 Info
Info